Available Homes
Don't miss the Video Tour Homesite 28
| Home- site | Plan Name | Description | Square Footage | Date Avail | Price |
| 28 | Meadow | 4091B-01RSG - 4 bedroom, 2.75 Bath,Den, Bonus Room, 3 Car Tandem | 3233 | Model | $565,990 |
| 29 | Camelot | 4055B-02RSG - 4 Bedroom, 2.75 Bath, Den/Guest Suite, Bonus Room, 3 Car Tandem | 3295 | 10/08 | TBD |
| 30 | Meadow | 4091A-01RSG - 4 bedroom, 2.75 Bath,Den, Bonus Room, 3 Car Tandem | 3233 | 10/08 | TBD |
| 31 | Chatsworth | 4061A-01RSG - 4 Bedroom, 2.75 Bath, Den, Bonus, Hobby Room, Optional Master Bedroom Fireplace, Covered Deck at Master Bdrm, 3 Car Tandem | 3619 | 12/08 | TBD |
| 32 | Meadow | 4091C-02RSG - 4 bedroom, 2.75 Bath,Den, Bonus Room, 3 Car Tandem | 3233 | 08/08 | $599,990 |
| 35 | Mapleton | 5038M-01RSG - 4 bedroom, 3.25 Bath, Den, Guest Suite, Bonus room, 3 Car | 3902 | Comp | $629,990 |

